Standard Lithium Ltd TSX-V:V.SLI
Signal Stockscore
72
72
Sentiment Stockscore
74
74
Last Trade: 1/16/2026
| Last | 7.03 - |
| Open | 7.10 |
| Previous Close | 7.03 |
| Day High / Low | 7.10 / 6.80 |
| Year High / Low | 8.99 / 1.54 |
| Volume | 156,077 |
| Projected Volume | 156077 (56%) |
| # of Trades / Projected | 150 / 150 |
| Dividend / Yield | - / - |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | LOW |
| Volatility Yesterday | LOW |
| TSX Venture | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 74 |
| Industry Signal Stockscore | 59 |
Industry: TSX Venture
| Price Relativity | |
|---|---|
| From 40 Day High | 96% |
| From 80 Day High | 92% |
| From 150 Day High | 92% |
| From 40 Day Low | 136% |
| From 80 Day Low | 176% |
| From 150 Day Low | 312% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 6.98 |
| Day Resistance 1 | $ 7.15 |
| Day Support 1 | $ 6.85 |
| Day Resistance 2 | $ 7.28 |
| Day Support 2 | $ 6.68 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | NO |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 277,172 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 338,703 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | LOW |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | DECREASING |



