Goliath Resources Limited TSX-V:V.GOT
Signal Stockscore
51
51
Sentiment Stockscore
42
42
Last Trade: 05-15-2026
| Last | 1.61 - - |
| Open | - |
| Previous Close | - |
| Bid / Bid Size | 1.61 / 20,000 |
| Ask / Ask Size | 1.65 / 500,000 |
| Day High / Low | - / - |
| Year High / Low | 3.54 / 1.465 |
| Volume | - |
| Projected Volume | - |
| # of Trades / Projected | - / - |
| Dividend / Yield | - / - |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | HIGH |
| TSX Venture | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 74 |
| Industry Signal Stockscore | 59 |
Industry: TSX Venture
| Price Relativity | |
|---|---|
| From 40 Day High | 87% |
| From 80 Day High | 57% |
| From 150 Day High | 50% |
| From 40 Day Low | 107% |
| From 80 Day Low | 107% |
| From 150 Day Low | 107% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 1.64 |
| Day Resistance 1 | $ 1.68 |
| Day Support 1 | $ 1.57 |
| Day Resistance 2 | $ 1.75 |
| Day Support 2 | $ 1.53 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | NO |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 331,288 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 430,278 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | DECREASING |



