Frontier Lithium Inc TSX-V:V.FL
Signal Stockscore
39

Sentiment Stockscore
48

Last Trade: Today 17:40:00
Last | 0.530 -0.010 (-1.90%) |
Open | 0.550 |
Previous Close | 0.540 |
Day High / Low | 0.560 / 0.510 |
Year High / Low | 0.930 / 0.385 |
Volume | 99,664 |
Projected Volume | 99,664 (149%) |
# of Trades / Projected | 52 / 52 |
Dividend / Yield | - / - |
Abnormal Activity | NONE |
Abnormal Volume | NO |
Gap | NONE |
Candle | BEARISH |
Volatility Today | LOW |
Volatility Yesterday | LOW |
TSX Venture | |
1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
Industry Sentiment Stockscore | ![]() |
Industry Signal Stockscore | ![]() |
Industry: TSX Venture
Price Relativity | |
---|---|
From 40 Day High | 67% |
From 80 Day High | 67% |
From 150 Day High | 67% |
From 40 Day Low | 106% |
From 80 Day Low | 129% |
From 150 Day Low | 134% |
Pivot Analysis | |
---|---|
Price Pivot | $ 0.530 |
Day Resistance 1 | $ 0.560 |
Day Support 1 | $ 0.510 |
Day Resistance 2 | $ 0.580 |
Day Support 2 | $ 0.480 |
Consolidations | |
---|---|
Short Term | YES |
Medium Term | YES |
Long Term | YES |
Volume Indicators | |
---|---|
20 Day Avg Vol | 66,761 |
Today / 20 Day Avg Vol | ABOVE |
150 Day Avg Vol | 106,774 |
Today / 150 Day Avg Vol | BELOW |
Abnormal Volume | NO |
William Volume Accumulation | ![]() |
Volume Price Trend | ![]() |
Momentum Indicators | |
---|---|
10 Day Trend | ![]() |
40 Day Trend | ![]() |
100 Day Trend | ![]() |
Stochastics | ![]() |
RSI | ![]() |
MACD | ![]() |
Moving Average Indictors | |
---|---|
15 Day Trend | ![]() |
45 Day Trend | ![]() |
100 Day Trend | ![]() |
Mid Term Moving Average Crossover | NONE |
Long Term Moving Average Crossover | NONE |
Volatility Indicators | |
---|---|
Abnormal Activity Today? | NONE |
Volatility Index Today | LOW |
Volatility Index Yesterday | LOW |
10 Day Volatility | DECREASING |
20 Day Volatility | DECREASING |
40 Day Volatility | DECREASING |