Whitecap Resources Inc TSX:T.WCP
Signal Stockscore
73
73
Sentiment Stockscore
77
77
Last Trade: 12/5/2025 4:14:00 AM
| Last | 11.84 - |
| Open | 11.84 |
| Previous Close | 11.84 |
| Day High / Low | 12.00 / 11.81 |
| Year High / Low | 12.02 / 6.87 |
| Volume | 7,280,284 |
| Projected Volume | 7280284 (129%) |
| # of Trades / Projected | 17,880 / 17,880 |
| Dividend / Yield | 0.73 / 6.15% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | NEUTRAL |
| Volatility Today | LOW |
| Volatility Yesterday | MEDIUM |
| TSX Completion Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 52 |
| Industry Signal Stockscore | 55 |
Industry: TSX Completion Index
| Price Relativity | |
|---|---|
| From 40 Day High | 100% |
| From 80 Day High | 100% |
| From 150 Day High | 100% |
| From 40 Day Low | 116% |
| From 80 Day Low | 121% |
| From 150 Day Low | 157% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 11.88 |
| Day Resistance 1 | $ 11.96 |
| Day Support 1 | $ 11.77 |
| Day Resistance 2 | $ 12.07 |
| Day Support 2 | $ 11.69 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 5,660,012 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 6,872,788 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | LOW |
| Volatility Index Yesterday | MEDIUM |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | INCREASING |


