Suncor Energy Inc TSX:T.SU
Signal Stockscore
46
46
Sentiment Stockscore
56
56
Last Trade: 9/6/2024
Last | 50.64 - |
Open | 51.49 |
Previous Close | 50.64 |
Day High / Low | 52.08 / 50.36 |
Year High / Low | 57.32 / 40.07 |
Volume | 22,923,010 |
Projected Volume | 22923010 (207%) |
# of Trades / Projected | 13,013 / 13,013 |
Dividend / Yield | 2.15 / 4.25% |
Abnormal Activity | NONE |
Abnormal Volume | NO |
Gap | NONE |
Candle | BEARISH |
Volatility Today | HIGH |
Volatility Yesterday | HIGH |
TSX MegaCap Index | |
1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
Industry Sentiment Stockscore | 75 |
Industry Signal Stockscore | 81 |
Industry: TSX MegaCap Index
Price Relativity | |
---|---|
From 40 Day High | 89% |
From 80 Day High | 89% |
From 150 Day High | 89% |
From 40 Day Low | 99% |
From 80 Day Low | 101% |
From 150 Day Low | 119% |
Pivot Analysis | |
---|---|
Price Pivot | $ 51.03 |
Day Resistance 1 | $ 51.69 |
Day Support 1 | $ 49.97 |
Day Resistance 2 | $ 52.75 |
Day Support 2 | $ 49.31 |
Consolidations | |
---|---|
Short Term | NO |
Medium Term | YES |
Long Term | NO |
Volume Indicators | |
---|---|
20 Day Avg Vol | 11,047,680 |
Today / 20 Day Avg Vol | ABOVE |
150 Day Avg Vol | 8,893,817 |
Today / 150 Day Avg Vol | ABOVE |
Abnormal Volume | NO |
William Volume Accumulation | bearish |
Volume Price Trend | bearish |
Momentum Indicators | |
---|---|
10 Day Trend | bearish |
40 Day Trend | bullish |
100 Day Trend | bullish |
Stochastics | neutral |
RSI | neutral |
MACD | bullish |
Moving Average Indictors | |
---|---|
15 Day Trend | bearish |
45 Day Trend | bearish |
100 Day Trend | bearish |
Mid Term Moving Average Crossover | NONE |
Long Term Moving Average Crossover | NONE |
Volatility Indicators | |
---|---|
Abnormal Activity Today? | NONE |
Volatility Index Today | HIGH |
Volatility Index Yesterday | HIGH |
10 Day Volatility | INCREASING |
20 Day Volatility | DECREASING |
40 Day Volatility | INCREASING |