Lundin Gold Inc TSX:T.LUG
Signal Stockscore
73

Sentiment Stockscore
82

Last Trade: Today 15:40:27
Last | 71.96 -1.910 (-2.60%) |
Open | 73.01 |
Previous Close | 73.87 |
Bid / Bid Size | 71.94 / 300 |
Ask / Ask Size | 71.98 / 300 |
Day High / Low | 73.86 / 71.53 |
Year High / Low | 74.99 / 18.73 |
Volume | 702,836 |
Projected Volume | 744,339 (58%) |
# of Trades / Projected | 5,791 / 6,713 |
Dividend / Yield | 1.62 / 2.19% |
Abnormal Activity | NONE |
Abnormal Volume | NO |
Gap | NONE |
Candle | BEARISH |
Volatility Today | MEDIUM |
Volatility Yesterday | MEDIUM |
Sectors | |
No Parent Sector Available |
Price Relativity | |
---|---|
From 40 Day High | 97% |
From 80 Day High | 97% |
From 150 Day High | 97% |
From 40 Day Low | 131% |
From 80 Day Low | 187% |
From 150 Day Low | 240% |
Pivot Analysis | |
---|---|
Price Pivot | $ 72.38 |
Day Resistance 1 | $ 73.23 |
Day Support 1 | $ 70.90 |
Day Resistance 2 | $ 74.71 |
Day Support 2 | $ 70.05 |
Consolidations | |
---|---|
Short Term | YES |
Medium Term | YES |
Long Term | YES |
Volume Indicators | |
---|---|
20 Day Avg Vol | 1,290,393 |
Today / 20 Day Avg Vol | BELOW |
150 Day Avg Vol | 570,350 |
Today / 150 Day Avg Vol | ABOVE |
Abnormal Volume | NO |
William Volume Accumulation | ![]() |
Volume Price Trend | ![]() |
Momentum Indicators | |
---|---|
10 Day Trend | ![]() |
40 Day Trend | ![]() |
100 Day Trend | ![]() |
Stochastics | ![]() |
RSI | ![]() |
MACD | ![]() |
Moving Average Indictors | |
---|---|
15 Day Trend | ![]() |
45 Day Trend | ![]() |
100 Day Trend | ![]() |
Mid Term Moving Average Crossover | NONE |
Long Term Moving Average Crossover | NONE |
Volatility Indicators | |
---|---|
Abnormal Activity Today? | NONE |
Volatility Index Today | MEDIUM |
Volatility Index Yesterday | MEDIUM |
10 Day Volatility | DECREASING |
20 Day Volatility | DECREASING |
40 Day Volatility | DECREASING |