Interfor Corp TSX:T.IFP
Signal Stockscore
60
60
Sentiment Stockscore
68
68
Last Trade: 2/13/2026
| Last | 11.00 - |
| Open | 11.02 |
| Previous Close | 11.00 |
| Day High / Low | 11.59 / 10.89 |
| Year High / Low | 18.33 / 7.05 |
| Volume | 431,867 |
| Projected Volume | 431867 (106%) |
| # of Trades / Projected | 1 / - |
| Dividend / Yield | - / - |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | HIGH |
| TSX SmallCap Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 50 |
| Industry Signal Stockscore | 55 |
Industry: TSX SmallCap Index
| Price Relativity | |
|---|---|
| From 40 Day High | 92% |
| From 80 Day High | 92% |
| From 150 Day High | 80% |
| From 40 Day Low | 138% |
| From 80 Day Low | 154% |
| From 150 Day Low | 154% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 11.16 |
| Day Resistance 1 | $ 11.43 |
| Day Support 1 | $ 10.73 |
| Day Resistance 2 | $ 11.86 |
| Day Support 2 | $ 10.46 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 407,270 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 393,520 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | DECREASING |


