Fortis Inc TSX:T.FTS
Signal Stockscore
74
74
Sentiment Stockscore
72
72
Last Trade: 11/14/2025 4:12:00 AM
| Last | 73.33 - |
| Open | 73.54 |
| Previous Close | 73.33 |
| Day High / Low | 73.67 / 72.89 |
| Year High / Low | 74.00 / 57.98 |
| Volume | 3,625,198 |
| Projected Volume | 3625198 (204%) |
| # of Trades / Projected | 3,836 / 3,836 |
| Dividend / Yield | 2.56 / 3.49% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | HIGH |
| TSX Composite Dividend Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 69 |
| Industry Signal Stockscore | 48 |
Industry: TSX Composite Dividend Index
| Price Relativity | |
|---|---|
| From 40 Day High | 99% |
| From 80 Day High | 99% |
| From 150 Day High | 99% |
| From 40 Day Low | 109% |
| From 80 Day Low | 111% |
| From 150 Day Low | 116% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 73.30 |
| Day Resistance 1 | $ 73.70 |
| Day Support 1 | $ 72.92 |
| Day Resistance 2 | $ 74.08 |
| Day Support 2 | $ 72.52 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | NO |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 1,774,357 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 1,480,862 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | INCREASING |



