First Quantum Minerals Ltd TSX:T.FM
Signal Stockscore
37
37
Sentiment Stockscore
50
50
Last Trade: 05-15-2026
| Last | 34.84 - - |
| Open | - |
| Previous Close | - |
| Bid / Bid Size | 34.80 / 20,000 |
| Ask / Ask Size | 34.99 / 50,000 |
| Day High / Low | - / - |
| Year High / Low | 45.17 / 19.25 |
| Volume | - |
| Projected Volume | - |
| # of Trades / Projected | - / - |
| Dividend / Yield | - / - |
| Abnormal Activity | ABNORMAL DAY DOWN |
| Abnormal Volume | NO |
| Gap | GAP DOWN |
| Candle | BEARISH |
| Volatility Today | LOW |
| Volatility Yesterday | MEDIUM |
| TSX Composite Dividend Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 69 |
| Industry Signal Stockscore | 48 |
Industry: TSX Composite Dividend Index
| Price Relativity | |
|---|---|
| From 40 Day High | 88% |
| From 80 Day High | 83% |
| From 150 Day High | 83% |
| From 40 Day Low | 119% |
| From 80 Day Low | 119% |
| From 150 Day Low | 126% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 35.15 |
| Day Resistance 1 | $ 35.59 |
| Day Support 1 | $ 34.39 |
| Day Resistance 2 | $ 36.35 |
| Day Support 2 | $ 33.95 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | NO |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 3,745,427 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 2,680,052 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | ABNORMAL DAY DOWN |
| Volatility Index Today | LOW |
| Volatility Index Yesterday | MEDIUM |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | DECREASING |



