First Quantum Minerals Ltd TSX:T.FM
Signal Stockscore
50

Sentiment Stockscore
54

Last Trade: 5/16/2025
Last | 19.53 - |
Open | 19.84 |
Previous Close | 19.53 |
Day High / Low | 20.07 / 19.25 |
Year High / Low | 23.28 / 13.81 |
Volume | 2,532,519 |
Projected Volume | 2532519 (93%) |
# of Trades / Projected | 12,744 / 12,744 |
Dividend / Yield | - / - |
Abnormal Activity | NONE |
Abnormal Volume | NO |
Gap | NONE |
Candle | BEARISH |
Volatility Today | LOW |
Volatility Yesterday | MEDIUM |
TSX Composite Dividend Index | |
1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
Industry Sentiment Stockscore | ![]() |
Industry Signal Stockscore | ![]() |
Industry: TSX Composite Dividend Index
Price Relativity | |
---|---|
From 40 Day High | 86% |
From 80 Day High | 84% |
From 150 Day High | 84% |
From 40 Day Low | 130% |
From 80 Day Low | 130% |
From 150 Day Low | 130% |
Pivot Analysis | |
---|---|
Price Pivot | $ 19.62 |
Day Resistance 1 | $ 19.98 |
Day Support 1 | $ 19.16 |
Day Resistance 2 | $ 20.44 |
Day Support 2 | $ 18.80 |
Consolidations | |
---|---|
Short Term | YES |
Medium Term | YES |
Long Term | YES |
Volume Indicators | |
---|---|
20 Day Avg Vol | 2,730,327 |
Today / 20 Day Avg Vol | BELOW |
150 Day Avg Vol | 2,480,345 |
Today / 150 Day Avg Vol | ABOVE |
Abnormal Volume | NO |
William Volume Accumulation | ![]() |
Volume Price Trend | ![]() |
Momentum Indicators | |
---|---|
10 Day Trend | ![]() |
40 Day Trend | ![]() |
100 Day Trend | ![]() |
Stochastics | ![]() |
RSI | ![]() |
MACD | ![]() |
Moving Average Indictors | |
---|---|
15 Day Trend | ![]() |
45 Day Trend | ![]() |
100 Day Trend | ![]() |
Mid Term Moving Average Crossover | NONE |
Long Term Moving Average Crossover | NONE |
Volatility Indicators | |
---|---|
Abnormal Activity Today? | NONE |
Volatility Index Today | LOW |
Volatility Index Yesterday | MEDIUM |
10 Day Volatility | DECREASING |
20 Day Volatility | DECREASING |
40 Day Volatility | DECREASING |