Docebo Inc TSX:T.DCBO
Signal Stockscore
47

Sentiment Stockscore
40

Last Trade: Today 15:05:24
Last | 36.82 +1.210 (+3.40%) |
Open | 36.00 |
Previous Close | 35.61 |
Bid / Bid Size | 36.80 / 400 |
Ask / Ask Size | 36.86 / 300 |
Day High / Low | 37.19 / 35.95 |
Year High / Low | 75.08 / 35.57 |
Volume | 47,441 |
Projected Volume | 55,345 (67%) |
# of Trades / Projected | 373 / 287 |
Dividend / Yield | - / - |
Abnormal Activity | ABNORMAL DAY UP |
Abnormal Volume | NO |
Gap | NONE |
Candle | BULLISH |
Volatility Today | MEDIUM |
Volatility Yesterday | MEDIUM |
S&P/TSX Canadian Industrials Index | |
1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
Industry Sentiment Stockscore | ![]() |
Industry Signal Stockscore | ![]() |
Industry: S&P/TSX Canadian Industrials Index
Price Relativity | |
---|---|
From 40 Day High | 82% |
From 80 Day High | 65% |
From 150 Day High | 52% |
From 40 Day Low | 104% |
From 80 Day Low | 104% |
From 150 Day Low | 104% |
Pivot Analysis | |
---|---|
Price Pivot | $ 36.73 |
Day Resistance 1 | $ 37.50 |
Day Support 1 | $ 36.26 |
Day Resistance 2 | $ 37.97 |
Day Support 2 | $ 35.49 |
Consolidations | |
---|---|
Short Term | NO |
Medium Term | YES |
Long Term | YES |
Volume Indicators | |
---|---|
20 Day Avg Vol | 82,978 |
Today / 20 Day Avg Vol | BELOW |
150 Day Avg Vol | 63,775 |
Today / 150 Day Avg Vol | BELOW |
Abnormal Volume | NO |
William Volume Accumulation | ![]() |
Volume Price Trend | ![]() |
Momentum Indicators | |
---|---|
10 Day Trend | ![]() |
40 Day Trend | ![]() |
100 Day Trend | ![]() |
Stochastics | ![]() |
RSI | ![]() |
MACD | ![]() |
Moving Average Indictors | |
---|---|
15 Day Trend | ![]() |
45 Day Trend | ![]() |
100 Day Trend | ![]() |
Mid Term Moving Average Crossover | NONE |
Long Term Moving Average Crossover | NONE |
Volatility Indicators | |
---|---|
Abnormal Activity Today? | ABNORMAL DAY UP |
Volatility Index Today | MEDIUM |
Volatility Index Yesterday | MEDIUM |
10 Day Volatility | INCREASING |
20 Day Volatility | DECREASING |
40 Day Volatility | DECREASING |