Canacol Energy Ltd TSX:T.CNE
Signal Stockscore
19
19
Sentiment Stockscore
25
25
Last Trade: 11/17/2025
| Last | 1.53 - |
| Open | 1.80 |
| Previous Close | 1.53 |
| Day High / Low | 1.80 / 1.33 |
| Year High / Low | 4.45 / 1.33 |
| Volume | 396,788 |
| Projected Volume | 396788 (885%) |
| # of Trades / Projected | 1 / - |
| Dividend / Yield | - / - |
| Abnormal Activity | ABNORMAL DAY DOWN |
| Abnormal Volume | ABNORMAL VOLUME |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | HIGH |
| Volatility Yesterday | HIGH |
| TSX SmallCap Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 50 |
| Industry Signal Stockscore | 55 |
Industry: TSX SmallCap Index
| Price Relativity | |
|---|---|
| From 40 Day High | 54% |
| From 80 Day High | 52% |
| From 150 Day High | 46% |
| From 40 Day Low | 85% |
| From 80 Day Low | 96% |
| From 150 Day Low | 96% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 1.55 |
| Day Resistance 1 | $ 1.78 |
| Day Support 1 | $ 1.31 |
| Day Resistance 2 | $ 2.02 |
| Day Support 2 | $ 1.08 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | NO |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 44,838 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 44,348 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | ABNORMAL VOLUME |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | ABNORMAL DAY DOWN |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | INCREASING |


