Brookfield Renewable Corp TSX:T.BEPC
Signal Stockscore
47
47
Sentiment Stockscore
36
36
Last Trade: 10/7/2026 3:39:00 PM
| Last | 41.97 -0.170 -0.40% |
| Open | 41.66 |
| Previous Close | 42.14 |
| Day High / Low | 42.18 / 41.39 |
| Year High / Low | 63.11 / 41.78 |
| Volume | 210,350 |
| Projected Volume | 210350 (57%) |
| # of Trades / Projected | 874 / 874 |
| Dividend / Yield | 2.15 / 4.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | LOW |
| Volatility Yesterday | LOW |
| Sectors | |
|
No Parent Sector Available |
|
| Price Relativity | |
|---|---|
| From 40 Day High | 84% |
| From 80 Day High | 78% |
| From 150 Day High | 70% |
| From 40 Day Low | 106% |
| From 80 Day Low | 106% |
| From 150 Day Low | 106% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 41.89 |
| Day Resistance 1 | $ 42.40 |
| Day Support 1 | $ 41.61 |
| Day Resistance 2 | $ 42.68 |
| Day Support 2 | $ 41.10 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 371,881 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 341,496 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | LOW |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | INCREASING |

