Bird Construction Inc TSX:T.BDT
Signal Stockscore
63
63
Sentiment Stockscore
66
66
Last Trade: 9/11/2026 3:39:00 PM
| Last | 71.89 -0.680 -0.90% |
| Open | 72.39 |
| Previous Close | 72.57 |
| Day High / Low | 73.69 / 71.28 |
| Year High / Low | 65.01 / 22.40 |
| Volume | 186,817 |
| Projected Volume | 186817 (56%) |
| # of Trades / Projected | 1,027 / 1,027 |
| Dividend / Yield | 0.83 / 1.39% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | MEDIUM |
| TSX SmallCap Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 50 |
| Industry Signal Stockscore | 55 |
Industry: TSX SmallCap Index
| Price Relativity | |
|---|---|
| From 40 Day High | 93% |
| From 80 Day High | 93% |
| From 150 Day High | 93% |
| From 40 Day Low | 113% |
| From 80 Day Low | 126% |
| From 150 Day Low | 241% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 72.31 |
| Day Resistance 1 | $ 73.34 |
| Day Support 1 | $ 70.93 |
| Day Resistance 2 | $ 74.72 |
| Day Support 2 | $ 69.90 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | YES |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 330,981 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 297,192 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | MEDIUM |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | DECREASING |


