Arc Resources Ltd. TSX:T.ARX
Signal Stockscore
98
98
Sentiment Stockscore
79
79
Last Trade: Today 15:59:47
| Last | 33.67 +0.240 (+0.70%) |
| Open | 33.66 |
| Previous Close | 33.43 |
| Bid / Bid Size | 33.66 / 340,000 |
| Ask / Ask Size | 33.67 / 260,000 |
| Day High / Low | 33.78 / 33.62 |
| Year High / Low | 32.40 / 21.14 |
| Volume | 700,734 |
| Projected Volume | 642,313 (27%) |
| # of Trades / Projected | 2,109 / 7,524 |
| Dividend / Yield | 0.85 / 2.65% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | GAP UP |
| Candle | BEARISH |
| Volatility Today | LOW |
| Volatility Yesterday | LOW |
| TSX Composite Dividend Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 69 |
| Industry Signal Stockscore | 48 |
Industry: TSX Composite Dividend Index
| Price Relativity | |
|---|---|
| From 40 Day High | 100% |
| From 80 Day High | 100% |
| From 150 Day High | 100% |
| From 40 Day Low | 114% |
| From 80 Day Low | 131% |
| From 150 Day Low | 147% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 33.68 |
| Day Resistance 1 | $ 33.75 |
| Day Support 1 | $ 33.59 |
| Day Resistance 2 | $ 33.84 |
| Day Support 2 | $ 33.52 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 2,413,194 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 4,508,898 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | LOW |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | DECREASING |



