Altius Minerals Corporation TSX:T.ALS
Signal Stockscore
63
63
Sentiment Stockscore
76
76
Last Trade: Today 16:29:59
| Last | 61.50 -0.840 (-1.30%) |
| Open | 61.58 |
| Previous Close | 62.34 |
| Day High / Low | 62.20 / 60.83 |
| Year High / Low | 60.74 / 26.59 |
| Volume | 236,878 |
| Projected Volume | 236,878 (87%) |
| # of Trades / Projected | 1,466 / 1,466 |
| Dividend / Yield | 0.41 / 0.72% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | LOW |
| Volatility Yesterday | LOW |
| TSX SmallCap Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 50 |
| Industry Signal Stockscore | 55 |
Industry: TSX SmallCap Index
| Price Relativity | |
|---|---|
| From 40 Day High | 93% |
| From 80 Day High | 93% |
| From 150 Day High | 93% |
| From 40 Day Low | 111% |
| From 80 Day Low | 126% |
| From 150 Day Low | 149% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 61.51 |
| Day Resistance 1 | $ 62.19 |
| Day Support 1 | $ 60.82 |
| Day Resistance 2 | $ 62.88 |
| Day Support 2 | $ 60.14 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 273,727 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 257,408 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | LOW |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | DECREASING |


