Altius Minerals Corp TSX:T.ALS
Signal Stockscore
70
70
Sentiment Stockscore
70
70
Last Trade: 9/11/2026 3:39:00 PM
| Last | 66.16 +1.790 +2.80% |
| Open | 64.90 |
| Previous Close | 64.37 |
| Day High / Low | 66.63 / 64.90 |
| Year High / Low | 60.74 / 26.59 |
| Volume | 111,926 |
| Projected Volume | 111926 (58%) |
| # of Trades / Projected | 688 / 688 |
| Dividend / Yield | 0.41 / 0.72% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | LOW |
| Volatility Yesterday | LOW |
| TSX SmallCap Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 50 |
| Industry Signal Stockscore | 55 |
Industry: TSX SmallCap Index
| Price Relativity | |
|---|---|
| From 40 Day High | 99% |
| From 80 Day High | 99% |
| From 150 Day High | 99% |
| From 40 Day Low | 120% |
| From 80 Day Low | 131% |
| From 150 Day Low | 162% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 66.03 |
| Day Resistance 1 | $ 67.16 |
| Day Support 1 | $ 65.43 |
| Day Resistance 2 | $ 67.76 |
| Day Support 2 | $ 64.30 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 191,978 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 252,950 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | LOW |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | DECREASING |


