Coca-Cola Company NYSE:KO
Signal Stockscore
98
98
Sentiment Stockscore
85
85
Last Trade: Today 11:33:28
| Last | 80.86 +0.040 |
| Open | 80.87 |
| Previous Close | 80.82 |
| Bid / Bid Size | 80.86 / 20,000 |
| Ask / Ask Size | 80.87 / 20,000 |
| Day High / Low | 81.29 / 80.39 |
| Year High / Low | 82.00 / 65.35 |
| Volume | 3,488,981 |
| Projected Volume | 8,022,418 (56%) |
| # of Trades / Projected | 13,450 / 391,864 |
| Dividend / Yield | 2.13 / 2.64% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | MEDIUM |
| Beverage | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 67 |
| Industry Signal Stockscore | 74 |
Industry: Beverage
| Price Relativity | |
|---|---|
| From 40 Day High | 100% |
| From 80 Day High | 99% |
| From 150 Day High | 99% |
| From 40 Day Low | 109% |
| From 80 Day Low | 113% |
| From 150 Day Low | 121% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 80.91 |
| Day Resistance 1 | $ 81.43 |
| Day Support 1 | $ 80.55 |
| Day Resistance 2 | $ 81.79 |
| Day Support 2 | $ 80.03 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 14,227,290 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 16,601,930 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | MEDIUM |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | INCREASING |



