Fulcrum Therapeutics Inc NASDAQ:FULC
Signal Stockscore
33
33
Sentiment Stockscore
34
34
Last Trade: 6/12/2026 3:44:00 PM
| Last | 3.47 -0.080 -2.30% |
| Open | 3.56 |
| Previous Close | 3.55 |
| Day High / Low | 3.61 / 3.46 |
| Year High / Low | 15.74 / 2.83 |
| Volume | 813,617 |
| Projected Volume | 813617 (24%) |
| # of Trades / Projected | 2,772 / 2,772 |
| Dividend / Yield | - / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | HIGH |
| Biotechnology | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 36 |
| Industry Signal Stockscore | 31 |
Industry: Biotechnology
| Price Relativity | |
|---|---|
| From 40 Day High | 42% |
| From 80 Day High | 29% |
| From 150 Day High | 24% |
| From 40 Day Low | 110% |
| From 80 Day Low | 110% |
| From 150 Day Low | 110% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 3.50 |
| Day Resistance 1 | $ 3.56 |
| Day Support 1 | $ 3.38 |
| Day Resistance 2 | $ 3.68 |
| Day Support 2 | $ 3.32 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | NO |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 3,401,253 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 1,480,066 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | INCREASING |



