Focus Universal Inc NASDAQ:FCUV
Signal Stockscore
38
38
Sentiment Stockscore
27
27
Last Trade: Today 11:10:11
| Last | 0.835 -0.008 (-0.90%) |
| Open | 0.840 |
| Previous Close | 0.843 |
| Bid / Bid Size | 0.810 / 10,000 |
| Ask / Ask Size | 0.859 / 10,000 |
| Day High / Low | 0.913 / 0.801 |
| Year High / Low | 52.500 / 0.611 |
| Volume | 346,463 |
| Projected Volume | 961,809 (75%) |
| # of Trades / Projected | 1,297 / 2,552 |
| Dividend / Yield | 0.00 / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | HIGH |
| Volatility Yesterday | HIGH |
| Sectors | |
|
No Parent Sector Available |
|
| Price Relativity | |
|---|---|
| From 40 Day High | 15% |
| From 80 Day High | 11% |
| From 150 Day High | 2% |
| From 40 Day Low | 118% |
| From 80 Day Low | 118% |
| From 150 Day Low | 118% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 0.850 |
| Day Resistance 1 | $ 0.910 |
| Day Support 1 | $ 0.800 |
| Day Resistance 2 | $ 0.960 |
| Day Support 2 | $ 0.740 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | NO |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 1,276,271 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 554,376 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | DECREASING |

