Everquote Inc Cl A NASDAQ:EVER
Signal Stockscore
56
56
Sentiment Stockscore
51
51
Last Trade: Today 10:56:34
| Last | 18.59 +1.110 (+6.40%) |
| Open | 17.38 |
| Previous Close | 17.48 |
| Bid / Bid Size | 18.56 / 10,000 |
| Ask / Ask Size | 18.61 / 20,000 |
| Day High / Low | 18.69 / 17.38 |
| Year High / Low | 28.73 / 13.88 |
| Volume | 104,242 |
| Projected Volume | 281,168 (21%) |
| # of Trades / Projected | 2,053 / 31,232 |
| Dividend / Yield | 0.00 / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | HIGH |
| Volatility Yesterday | HIGH |
| Internet Services | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 73 |
| Industry Signal Stockscore | 54 |
Industry: Internet Services
| Price Relativity | |
|---|---|
| From 40 Day High | 78% |
| From 80 Day High | 76% |
| From 150 Day High | 67% |
| From 40 Day Low | 129% |
| From 80 Day Low | 130% |
| From 150 Day Low | 130% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 18.20 |
| Day Resistance 1 | $ 19.03 |
| Day Support 1 | $ 17.72 |
| Day Resistance 2 | $ 19.51 |
| Day Support 2 | $ 16.89 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | NO |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 1,307,978 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 770,734 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | INCREASING |



