Clearone Inc NASDAQ:CLRO
Signal Stockscore
46
46
Sentiment Stockscore
45
45
Last Trade: Today 18:51:50
| Last | 7.69 +1.070 (+16.20%) |
| Open | 6.58 |
| Previous Close | 6.62 |
| Day High / Low | 9.80 / 6.58 |
| Year High / Low | 15.42 / 2.71 |
| Volume | 2,609,197 |
| Projected Volume | 2,609,197 (27%) |
| # of Trades / Projected | 39,594 / 39,594 |
| Dividend / Yield | 0.00 / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | HIGH |
| Volatility Yesterday | HIGH |
| Communications Technology | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 68 |
| Industry Signal Stockscore | 70 |
Industry: Communications Technology
| Price Relativity | |
|---|---|
| From 40 Day High | 56% |
| From 80 Day High | 56% |
| From 150 Day High | 56% |
| From 40 Day Low | 281% |
| From 80 Day Low | 283% |
| From 150 Day Low | 283% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 8.02 |
| Day Resistance 1 | $ 9.47 |
| Day Support 1 | $ 6.25 |
| Day Resistance 2 | $ 11.24 |
| Day Support 2 | $ 4.80 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | NO |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 9,697,371 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 1,301,183 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | ABOVE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | INCREASING |



