Aviat Networks Inc NASDAQ:AVNW
Signal Stockscore
36
36
Sentiment Stockscore
39
39
Last Trade: Today 10:46:18
| Last | 15.90 -0.100 (-0.60%) |
| Open | 16.24 |
| Previous Close | 16.00 |
| Bid / Bid Size | 15.71 / 10,000 |
| Ask / Ask Size | 15.92 / 40,000 |
| Day High / Low | 16.24 / 15.76 |
| Year High / Low | 27.02 / 13.92 |
| Volume | 26,797 |
| Projected Volume | 56,418 (21%) |
| # of Trades / Projected | 727 / 5,418 |
| Dividend / Yield | 0.00 / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | HIGH |
| Volatility Yesterday | HIGH |
| Technology | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 84 |
| Industry Signal Stockscore | 66 |
Industry: Technology
| Price Relativity | |
|---|---|
| From 40 Day High | 62% |
| From 80 Day High | 59% |
| From 150 Day High | 59% |
| From 40 Day Low | 105% |
| From 80 Day Low | 105% |
| From 150 Day Low | 105% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 16.00 |
| Day Resistance 1 | $ 16.15 |
| Day Support 1 | $ 15.77 |
| Day Resistance 2 | $ 16.38 |
| Day Support 2 | $ 15.62 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | NO |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 265,336 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 146,232 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | INCREASING |



