X4 Pharmaceuticals Inc NASDAQ:XFOR
Signal Stockscore
35
35
Sentiment Stockscore
44
44
Last Trade: 9/11/2026 3:59:00 PM
| Last | 3.50 +0.100 +2.90% |
| Open | 3.44 |
| Previous Close | 3.40 |
| Day High / Low | 3.55 / 3.24 |
| Year High / Low | 4.83 / 1.35 |
| Volume | 1,018,590 |
| Projected Volume | 1018590 (129%) |
| # of Trades / Projected | 3,152 / 3,152 |
| Dividend / Yield | - / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | HIGH |
| Volatility Yesterday | HIGH |
| Biotechnology | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 36 |
| Industry Signal Stockscore | 31 |
Industry: Biotechnology
| Price Relativity | |
|---|---|
| From 40 Day High | 75% |
| From 80 Day High | 75% |
| From 150 Day High | 75% |
| From 40 Day Low | 103% |
| From 80 Day Low | 103% |
| From 150 Day Low | 117% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 3.43 |
| Day Resistance 1 | $ 3.62 |
| Day Support 1 | $ 3.31 |
| Day Resistance 2 | $ 3.74 |
| Day Support 2 | $ 3.12 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | NO |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 788,617 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 621,628 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | INCREASING |



