Wolfspeed Inc NYSE:WOLF
Signal Stockscore
55
55
Sentiment Stockscore
48
48
Last Trade: 10/7/2026 3:39:00 PM
| Last | 31.25 -0.580 -1.80% |
| Open | 30.53 |
| Previous Close | 31.83 |
| Day High / Low | 32.30 / 30.53 |
| Year High / Low | 80.82 / 8.05 |
| Volume | 2,157,768 |
| Projected Volume | 2157768 (77%) |
| # of Trades / Projected | 155,444 / 155,444 |
| Dividend / Yield | - / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | MEDIUM |
| Semiconductors | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 81 |
| Industry Signal Stockscore | 73 |
Industry: Semiconductors
| Price Relativity | |
|---|---|
| From 40 Day High | 89% |
| From 80 Day High | 55% |
| From 150 Day High | 43% |
| From 40 Day Low | 133% |
| From 80 Day Low | 156% |
| From 150 Day Low | 212% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 31.40 |
| Day Resistance 1 | $ 32.27 |
| Day Support 1 | $ 30.50 |
| Day Resistance 2 | $ 33.17 |
| Day Support 2 | $ 29.63 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | NO |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 2,804,611 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 4,907,524 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | MEDIUM |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | DECREASING |



