Vivus Inc NASDAQ:VVUS
Signal Stockscore
32

Sentiment Stockscore
31

Last Trade: 7/16/2020
Last | 0.467 - |
Open | 0.486 |
Previous Close | 0.467 |
Day High / Low | 0.467 / 0.460 |
Year High / Low | 4.750 / 0.437 |
Volume | 2,026,800 |
Projected Volume | 2026800 (96%) |
# of Trades / Projected | 1 / - |
Dividend / Yield | - / 0.00% |
Abnormal Activity | NONE |
Abnormal Volume | NO |
Gap | NONE |
Candle | BEARISH |
Volatility Today | HIGH |
Volatility Yesterday | HIGH |
Advanced Medical Supplies | |
1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
Industry Sentiment Stockscore | ![]() |
Industry Signal Stockscore | ![]() |
Industry: Advanced Medical Supplies
Price Relativity | |
---|---|
From 40 Day High | 32% |
From 80 Day High | 13% |
From 150 Day High | 13% |
From 40 Day Low | 102% |
From 80 Day Low | 102% |
From 150 Day Low | 102% |
Pivot Analysis | |
---|---|
Price Pivot | $ 0.480 |
Day Resistance 1 | $ 0.490 |
Day Support 1 | $ 0.450 |
Day Resistance 2 | $ 0.520 |
Day Support 2 | $ 0.440 |
Consolidations | |
---|---|
Short Term | NO |
Medium Term | NO |
Long Term | NO |
Volume Indicators | |
---|---|
20 Day Avg Vol | 2,106,530 |
Today / 20 Day Avg Vol | BELOW |
150 Day Avg Vol | 1,311,495 |
Today / 150 Day Avg Vol | ABOVE |
Abnormal Volume | NO |
William Volume Accumulation | ![]() |
Volume Price Trend | ![]() |
Momentum Indicators | |
---|---|
10 Day Trend | ![]() |
40 Day Trend | ![]() |
100 Day Trend | ![]() |
Stochastics | ![]() |
RSI | ![]() |
MACD | ![]() |
Moving Average Indictors | |
---|---|
15 Day Trend | ![]() |
45 Day Trend | ![]() |
100 Day Trend | ![]() |
Mid Term Moving Average Crossover | NONE |
Long Term Moving Average Crossover | NONE |
Volatility Indicators | |
---|---|
Abnormal Activity Today? | NONE |
Volatility Index Today | HIGH |
Volatility Index Yesterday | HIGH |
10 Day Volatility | INCREASING |
20 Day Volatility | INCREASING |
40 Day Volatility | INCREASING |