Rock Tech Lithium Inc TSX-V:V.RCK
Signal Stockscore
36
36
Sentiment Stockscore
29
29
Last Trade: 12/11/2024
Last | 0.990 - |
Open | 1.010 |
Previous Close | 0.990 |
Day High / Low | 1.020 / 0.970 |
Year High / Low | 2.000 / 0.950 |
Volume | 43,661 |
Projected Volume | 43661 (143%) |
# of Trades / Projected | 82 / 82 |
Dividend / Yield | - / - |
Abnormal Activity | NONE |
Abnormal Volume | NO |
Gap | NONE |
Candle | BEARISH |
Volatility Today | HIGH |
Volatility Yesterday | MEDIUM |
TSX Venture | |
1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
Industry Sentiment Stockscore | 74 |
Industry Signal Stockscore | 59 |
Industry: TSX Venture
Price Relativity | |
---|---|
From 40 Day High | 76% |
From 80 Day High | 75% |
From 150 Day High | 50% |
From 40 Day Low | 100% |
From 80 Day Low | 100% |
From 150 Day Low | 100% |
Pivot Analysis | |
---|---|
Price Pivot | $ 0.990 |
Day Resistance 1 | $ 1.020 |
Day Support 1 | $ 0.970 |
Day Resistance 2 | $ 1.040 |
Day Support 2 | $ 0.940 |
Consolidations | |
---|---|
Short Term | NO |
Medium Term | YES |
Long Term | YES |
Volume Indicators | |
---|---|
20 Day Avg Vol | 30,555 |
Today / 20 Day Avg Vol | ABOVE |
150 Day Avg Vol | 32,117 |
Today / 150 Day Avg Vol | ABOVE |
Abnormal Volume | NO |
William Volume Accumulation | bearish |
Volume Price Trend | bullish |
Momentum Indicators | |
---|---|
10 Day Trend | bearish |
40 Day Trend | bearish |
100 Day Trend | bearish |
Stochastics | neutral |
RSI | bearish |
MACD | bearish |
Moving Average Indictors | |
---|---|
15 Day Trend | bearish |
45 Day Trend | bearish |
100 Day Trend | bearish |
Mid Term Moving Average Crossover | NONE |
Long Term Moving Average Crossover | NONE |
Volatility Indicators | |
---|---|
Abnormal Activity Today? | NONE |
Volatility Index Today | HIGH |
Volatility Index Yesterday | MEDIUM |
10 Day Volatility | INCREASING |
20 Day Volatility | DECREASING |
40 Day Volatility | DECREASING |