Goliath Resources Ltd TSX-V:V.GOT
Signal Stockscore
28
28
Sentiment Stockscore
31
31
Last Trade: 6/12/2026 3:44:00 PM
| Last | 1.42 +0.010 +0.70% |
| Open | 1.44 |
| Previous Close | 1.41 |
| Day High / Low | 1.46 / 1.39 |
| Year High / Low | 3.54 / 1.36 |
| Volume | 255,875 |
| Projected Volume | 255875 (81%) |
| # of Trades / Projected | 194 / 194 |
| Dividend / Yield | - / - |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | HIGH |
| Volatility Yesterday | HIGH |
| TSX Venture | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 74 |
| Industry Signal Stockscore | 59 |
Industry: TSX Venture
| Price Relativity | |
|---|---|
| From 40 Day High | 77% |
| From 80 Day High | 59% |
| From 150 Day High | 50% |
| From 40 Day Low | 104% |
| From 80 Day Low | 104% |
| From 150 Day Low | 104% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 1.42 |
| Day Resistance 1 | $ 1.46 |
| Day Support 1 | $ 1.39 |
| Day Resistance 2 | $ 1.49 |
| Day Support 2 | $ 1.35 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | NO |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 316,117 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 421,332 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | INCREASING |



