Thredup Inc Cl A NASDAQ:TDUP
Signal Stockscore
72
72
Sentiment Stockscore
67
67
Last Trade: Today 18:27:01
| Last | 6.65 +0.310 (+4.90%) |
| Open | 6.33 |
| Previous Close | 6.34 |
| Day High / Low | 6.76 / 6.33 |
| Year High / Low | 12.28 / 3.08 |
| Volume | 897,240 |
| Projected Volume | 897,240 (46%) |
| # of Trades / Projected | 12,927 / 12,927 |
| Dividend / Yield | 0.00 / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | LOW |
| Retailers, Apparel | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 55 |
| Industry Signal Stockscore | 42 |
Industry: Retailers, Apparel
| Price Relativity | |
|---|---|
| From 40 Day High | 95% |
| From 80 Day High | 95% |
| From 150 Day High | 76% |
| From 40 Day Low | 164% |
| From 80 Day Low | 214% |
| From 150 Day Low | 214% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 6.58 |
| Day Resistance 1 | $ 6.83 |
| Day Support 1 | $ 6.40 |
| Day Resistance 2 | $ 7.01 |
| Day Support 2 | $ 6.15 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 1,956,984 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 2,221,091 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | INCREASING |


