Western Forest Products Inc. TSX:T.WEF
Signal Stockscore
74
74
Sentiment Stockscore
64
64
Last Trade: Today 17:40:00
| Last | 18.30 -0.290 (-1.60%) |
| Open | 18.30 |
| Previous Close | 18.59 |
| Day High / Low | 18.75 / 18.09 |
| Year High / Low | 17.49 / 10.16 |
| Volume | 24,713 |
| Projected Volume | 24,713 (73%) |
| # of Trades / Projected | 195 / 195 |
| Dividend / Yield | - / - |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | NEUTRAL |
| Volatility Today | HIGH |
| Volatility Yesterday | HIGH |
| TSX SmallCap Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 50 |
| Industry Signal Stockscore | 55 |
Industry: TSX SmallCap Index
| Price Relativity | |
|---|---|
| From 40 Day High | 96% |
| From 80 Day High | 96% |
| From 150 Day High | 96% |
| From 40 Day Low | 138% |
| From 80 Day Low | 147% |
| From 150 Day Low | 172% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 18.38 |
| Day Resistance 1 | $ 18.67 |
| Day Support 1 | $ 18.01 |
| Day Resistance 2 | $ 19.04 |
| Day Support 2 | $ 17.72 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | YES |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 33,679 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 40,515 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | DECREASING |


