Surge Energy Inc TSX:T.SGY
Signal Stockscore
72
72
Sentiment Stockscore
77
77
Last Trade: Today 16:29:59
| Last | 11.00 -0.130 (-1.20%) |
| Open | 11.24 |
| Previous Close | 11.13 |
| Day High / Low | 11.24 / 10.95 |
| Year High / Low | 10.65 / 5.58 |
| Volume | 722,531 |
| Projected Volume | 722,531 (80%) |
| # of Trades / Projected | 2,543 / 2,543 |
| Dividend / Yield | 0.54 / 5.16% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | HIGH |
| Volatility Yesterday | HIGH |
| TSX SmallCap Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 50 |
| Industry Signal Stockscore | 55 |
Industry: TSX SmallCap Index
| Price Relativity | |
|---|---|
| From 40 Day High | 99% |
| From 80 Day High | 99% |
| From 150 Day High | 99% |
| From 40 Day Low | 126% |
| From 80 Day Low | 126% |
| From 150 Day Low | 164% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 11.06 |
| Day Resistance 1 | $ 11.18 |
| Day Support 1 | $ 10.89 |
| Day Resistance 2 | $ 11.35 |
| Day Support 2 | $ 10.77 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | YES |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 906,385 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 909,931 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | INCREASING |


