Paramount Resources Ltd TSX:T.POU
Signal Stockscore
89
89
Sentiment Stockscore
70
70
Last Trade: 9/11/2026 3:39:00 PM
| Last | 31.95 +0.300 +0.90% |
| Open | 31.52 |
| Previous Close | 31.65 |
| Day High / Low | 32.00 / 31.23 |
| Year High / Low | 33.44 / 19.37 |
| Volume | 203,315 |
| Projected Volume | 203315 (89%) |
| # of Trades / Projected | 1,056 / 1,056 |
| Dividend / Yield | 0.62 / 2.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | LOW |
| Volatility Yesterday | LOW |
| TSX SmallCap Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 50 |
| Industry Signal Stockscore | 55 |
Industry: TSX SmallCap Index
| Price Relativity | |
|---|---|
| From 40 Day High | 97% |
| From 80 Day High | 96% |
| From 150 Day High | 96% |
| From 40 Day Low | 114% |
| From 80 Day Low | 118% |
| From 150 Day Low | 130% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 31.74 |
| Day Resistance 1 | $ 32.24 |
| Day Support 1 | $ 31.45 |
| Day Resistance 2 | $ 32.53 |
| Day Support 2 | $ 30.95 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 228,759 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 272,658 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | LOW |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | INCREASING |


