Lithium Americas Corp TSX:T.LAC
Signal Stockscore
31
31
Sentiment Stockscore
43
43
Last Trade: 11/14/2025 4:12:00 AM
| Last | 6.26 - |
| Open | 6.18 |
| Previous Close | 6.26 |
| Day High / Low | 6.45 / 6.17 |
| Year High / Low | 14.75 / 3.30 |
| Volume | 1,283,228 |
| Projected Volume | 1283228 (95%) |
| # of Trades / Projected | 762 / 762 |
| Dividend / Yield | - / - |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | LOW |
| S&P/TSX Canadian Materials Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 49 |
| Industry Signal Stockscore | 59 |
Industry: S&P/TSX Canadian Materials Index
| Price Relativity | |
|---|---|
| From 40 Day High | 44% |
| From 80 Day High | 44% |
| From 150 Day High | 44% |
| From 40 Day Low | 148% |
| From 80 Day Low | 178% |
| From 150 Day Low | 180% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 6.29 |
| Day Resistance 1 | $ 6.42 |
| Day Support 1 | $ 6.14 |
| Day Resistance 2 | $ 6.57 |
| Day Support 2 | $ 6.01 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 1,357,496 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 1,311,801 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | DECREASING |


