Lithium Americas Corp TSX:T.LAC
Signal Stockscore
60
60
Sentiment Stockscore
50
50
Last Trade: 4/16/2026
| Last | 6.68 - |
| Open | 6.37 |
| Previous Close | 6.68 |
| Day High / Low | 6.69 / 6.23 |
| Year High / Low | 14.75 / 3.40 |
| Volume | 1,532,450 |
| Projected Volume | 1532450 (135%) |
| # of Trades / Projected | 762 / 762 |
| Dividend / Yield | - / - |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | HIGH |
| Volatility Yesterday | MEDIUM |
| S&P/TSX Canadian Materials Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 49 |
| Industry Signal Stockscore | 59 |
Industry: S&P/TSX Canadian Materials Index
| Price Relativity | |
|---|---|
| From 40 Day High | 95% |
| From 80 Day High | 76% |
| From 150 Day High | 47% |
| From 40 Day Low | 131% |
| From 80 Day Low | 131% |
| From 150 Day Low | 171% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 6.53 |
| Day Resistance 1 | $ 6.84 |
| Day Support 1 | $ 6.38 |
| Day Resistance 2 | $ 6.99 |
| Day Support 2 | $ 6.07 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | YES |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 1,138,775 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 1,873,367 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | MEDIUM |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | INCREASING |


