I-80 Gold Corp TSX:T.IAU
Signal Stockscore
27
27
Sentiment Stockscore
31
31
Last Trade: 7/15/2026 3:54:00 PM
| Last | 1.90 - |
| Open | 1.90 |
| Previous Close | 1.90 |
| Day High / Low | 1.94 / 1.85 |
| Year High / Low | 3.04 / 0.76 |
| Volume | 628,617 |
| Projected Volume | 628617 (59%) |
| # of Trades / Projected | 203 / 203 |
| Dividend / Yield | - / - |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | NEUTRAL |
| Volatility Today | MEDIUM |
| Volatility Yesterday | MEDIUM |
| Sectors | |
|
No Parent Sector Available |
|
| Price Relativity | |
|---|---|
| From 40 Day High | 84% |
| From 80 Day High | 81% |
| From 150 Day High | 67% |
| From 40 Day Low | 101% |
| From 80 Day Low | 108% |
| From 150 Day Low | 110% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 1.90 |
| Day Resistance 1 | $ 1.94 |
| Day Support 1 | $ 1.85 |
| Day Resistance 2 | $ 1.99 |
| Day Support 2 | $ 1.81 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 1,068,912 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 1,642,803 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | MEDIUM |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | DECREASING |

