First Quantum Minerals Ltd TSX:T.FM
Signal Stockscore
73
73
Sentiment Stockscore
69
69
Last Trade: 11/1/2024
Last | 18.21 - |
Open | 18.25 |
Previous Close | 18.21 |
Day High / Low | 18.70 / 18.06 |
Year High / Low | 20.76 / 9.31 |
Volume | 1,657,443 |
Projected Volume | 1657443 (85%) |
# of Trades / Projected | 7,321 / 7,321 |
Dividend / Yield | - / - |
Abnormal Activity | NONE |
Abnormal Volume | NO |
Gap | GAP UP |
Candle | BEARISH |
Volatility Today | MEDIUM |
Volatility Yesterday | MEDIUM |
TSX Composite Dividend Index | |
1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
Industry Sentiment Stockscore | 69 |
Industry Signal Stockscore | 48 |
Industry: TSX Composite Dividend Index
Price Relativity | |
---|---|
From 40 Day High | 95% |
From 80 Day High | 95% |
From 150 Day High | 91% |
From 40 Day Low | 130% |
From 80 Day Low | 130% |
From 150 Day Low | 130% |
Pivot Analysis | |
---|---|
Price Pivot | $ 18.32 |
Day Resistance 1 | $ 18.59 |
Day Support 1 | $ 17.95 |
Day Resistance 2 | $ 18.96 |
Day Support 2 | $ 17.68 |
Consolidations | |
---|---|
Short Term | NO |
Medium Term | NO |
Long Term | YES |
Volume Indicators | |
---|---|
20 Day Avg Vol | 1,957,201 |
Today / 20 Day Avg Vol | BELOW |
150 Day Avg Vol | 2,431,165 |
Today / 150 Day Avg Vol | BELOW |
Abnormal Volume | NO |
William Volume Accumulation | bearish |
Volume Price Trend | bullish |
Momentum Indicators | |
---|---|
10 Day Trend | bearish |
40 Day Trend | bullish |
100 Day Trend | bullish |
Stochastics | bearish |
RSI | bearish |
MACD | bullish |
Moving Average Indictors | |
---|---|
15 Day Trend | bullish |
45 Day Trend | bullish |
100 Day Trend | bullish |
Mid Term Moving Average Crossover | NONE |
Long Term Moving Average Crossover | NONE |
Volatility Indicators | |
---|---|
Abnormal Activity Today? | NONE |
Volatility Index Today | MEDIUM |
Volatility Index Yesterday | MEDIUM |
10 Day Volatility | INCREASING |
20 Day Volatility | INCREASING |
40 Day Volatility | DECREASING |