Colliers International Group Inc TSX:T.CIGI
Signal Stockscore
2
2
Sentiment Stockscore
37
37
Last Trade: 10/7/2026 3:39:00 PM
| Last | 122.33 -2.280 -1.80% |
| Open | 124.06 |
| Previous Close | 124.61 |
| Day High / Low | 125.37 / 119.45 |
| Year High / Low | 239.26 / 125.08 |
| Volume | 157,154 |
| Projected Volume | 157154 (106%) |
| # of Trades / Projected | 270 / 270 |
| Dividend / Yield | 0.41 / 0.30% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | HIGH |
| Volatility Yesterday | LOW |
| TSX Completion Index | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 52 |
| Industry Signal Stockscore | 55 |
Industry: TSX Completion Index
| Price Relativity | |
|---|---|
| From 40 Day High | 81% |
| From 80 Day High | 81% |
| From 150 Day High | 75% |
| From 40 Day Low | 98% |
| From 80 Day Low | 98% |
| From 150 Day Low | 98% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 122.42 |
| Day Resistance 1 | $ 125.39 |
| Day Support 1 | $ 119.47 |
| Day Resistance 2 | $ 128.34 |
| Day Support 2 | $ 116.50 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | YES |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 148,440 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 104,662 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | DECREASING |


