NASDAQ:SUUN
Signal Stockscore
48
48
Sentiment Stockscore
54
54
Last Trade: 6/2/2026
| Last | 1.44 - |
| Open | 1.42 |
| Previous Close | 1.44 |
| Day High / Low | 1.47 / 1.22 |
| Year High / Low | 2.55 / 0.45 |
| Volume | 6,188,100 |
| Projected Volume | 6188100 (202%) |
| # of Trades / Projected | 1 / - |
| Dividend / Yield | - / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | HIGH |
| Volatility Yesterday | HIGH |
| Sectors | |
|
No Parent Sector Available |
|
| Price Relativity | |
|---|---|
| From 40 Day High | 94% |
| From 80 Day High | 94% |
| From 150 Day High | 72% |
| From 40 Day Low | 257% |
| From 80 Day Low | 287% |
| From 150 Day Low | 287% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 1.38 |
| Day Resistance 1 | $ 1.53 |
| Day Support 1 | $ 1.28 |
| Day Resistance 2 | $ 1.63 |
| Day Support 2 | $ 1.13 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | NO |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 3,062,245 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 1,439,759 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | INCREASING |

