Sigma Lithium Corp NASDAQ:SGML
Signal Stockscore
58
58
Sentiment Stockscore
63
63
Last Trade: Today 12:02:39
| Last | 14.57 -2.250 (-13.40%) |
| Open | 16.08 |
| Previous Close | 16.82 |
| Bid / Bid Size | 14.56 / 20,000 |
| Ask / Ask Size | 14.58 / 20,000 |
| Day High / Low | 16.30 / 14.55 |
| Year High / Low | 24.48 / 4.25 |
| Volume | 3,203,902 |
| Projected Volume | 7,080,262 (194%) |
| # of Trades / Projected | 19,887 / 11,953 |
| Dividend / Yield | 0.00 / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | GAP DOWN |
| Candle | BEARISH |
| Volatility Today | HIGH |
| Volatility Yesterday | HIGH |
| Mining & Metals | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 77 |
| Industry Signal Stockscore | 74 |
Industry: Mining & Metals
| Price Relativity | |
|---|---|
| From 40 Day High | 62% |
| From 80 Day High | 62% |
| From 150 Day High | 62% |
| From 40 Day Low | 162% |
| From 80 Day Low | 162% |
| From 150 Day Low | 313% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 15.17 |
| Day Resistance 1 | $ 15.78 |
| Day Support 1 | $ 14.04 |
| Day Resistance 2 | $ 16.91 |
| Day Support 2 | $ 13.43 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | NO |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 3,647,185 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 5,116,985 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | INCREASING |



