Plug Power Inc NASDAQ:PLUG
Signal Stockscore
2
2
Sentiment Stockscore
21
21
Last Trade: 10/7/2026 3:39:00 PM
| Last | 1.77 -0.090 -4.80% |
| Open | 1.81 |
| Previous Close | 1.86 |
| Day High / Low | 1.82 / 1.75 |
| Year High / Low | 4.58 / 0.99 |
| Volume | 37,506,438 |
| Projected Volume | 37506438 (80%) |
| # of Trades / Projected | 199,318 / 199,318 |
| Dividend / Yield | - / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | GAP DOWN |
| Candle | BEARISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | LOW |
| Energy | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 63 |
| Industry Signal Stockscore | 66 |
Industry: Energy
| Price Relativity | |
|---|---|
| From 40 Day High | 77% |
| From 80 Day High | 62% |
| From 150 Day High | 43% |
| From 40 Day Low | 96% |
| From 80 Day Low | 96% |
| From 150 Day Low | 96% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 1.78 |
| Day Resistance 1 | $ 1.82 |
| Day Support 1 | $ 1.75 |
| Day Resistance 2 | $ 1.85 |
| Day Support 2 | $ 1.71 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | NO |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 46,679,130 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 63,914,990 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | DECREASING |



