Opendoor Technologies Inc NASDAQ:OPEN
Signal Stockscore
28
28
Sentiment Stockscore
31
31
Last Trade: Today 15:58:59
| Last | 3.36 -0.180 (-5.10%) |
| Open | 3.47 |
| Previous Close | 3.54 |
| Bid / Bid Size | 3.35 / 16,190,000 |
| Ask / Ask Size | 3.36 / 14,990,000 |
| Day High / Low | 3.51 / 3.35 |
| Year High / Low | 10.87 / 0.51 |
| Volume | 33,583,744 |
| Projected Volume | 31,155,952 (62%) |
| # of Trades / Projected | 34,061 / 57,624 |
| Dividend / Yield | 0.00 / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | LOW |
| Volatility Yesterday | LOW |
| Real Estate | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 60 |
| Industry Signal Stockscore | 36 |
Industry: Real Estate
| Price Relativity | |
|---|---|
| From 40 Day High | 64% |
| From 80 Day High | 61% |
| From 150 Day High | 48% |
| From 40 Day Low | 98% |
| From 80 Day Low | 98% |
| From 150 Day Low | 98% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 3.42 |
| Day Resistance 1 | $ 3.48 |
| Day Support 1 | $ 3.34 |
| Day Resistance 2 | $ 3.56 |
| Day Support 2 | $ 3.28 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | NO |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 50,247,550 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 49,037,230 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | LOW |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | INCREASING |



