New Era Energy & Digital Inc NASDAQ:NUAI
Signal Stockscore
45
45
Sentiment Stockscore
59
59
Last Trade: 10/7/2026 3:39:00 PM
| Last | 5.47 -0.390 -6.70% |
| Open | 5.68 |
| Previous Close | 5.86 |
| Day High / Low | 5.72 / 5.42 |
| Year High / Low | 9.44 / 0.32 |
| Volume | 4,871,933 |
| Projected Volume | 4871933 (58%) |
| # of Trades / Projected | 0 / - |
| Dividend / Yield | - / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | GAP DOWN |
| Candle | BEARISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | LOW |
| Sectors | |
|
No Parent Sector Available |
|
| Price Relativity | |
|---|---|
| From 40 Day High | 72% |
| From 80 Day High | 72% |
| From 150 Day High | 72% |
| From 40 Day Low | 119% |
| From 80 Day Low | 139% |
| From 150 Day Low | 150% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 5.56 |
| Day Resistance 1 | $ 5.70 |
| Day Support 1 | $ 5.40 |
| Day Resistance 2 | $ 5.86 |
| Day Support 2 | $ 5.26 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 8,328,995 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 6,960,123 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | DECREASING |

