New Era Energy & Digital Inc NASDAQ:NUAI
Signal Stockscore
47
47
Sentiment Stockscore
59
59
Last Trade: Today 15:48:19
| Last | 5.14 -0.320 (-5.90%) |
| Open | 5.23 |
| Previous Close | 5.46 |
| Bid / Bid Size | 5.13 / 370,000 |
| Ask / Ask Size | 5.14 / 240,000 |
| Day High / Low | 5.80 / 5.05 |
| Year High / Low | 9.44 / 0.32 |
| Volume | 7,176,492 |
| Projected Volume | 7,031,873 (119%) |
| # of Trades / Projected | 22,637 / - |
| Dividend / Yield | 0.00 / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | LOW |
| Volatility Yesterday | LOW |
| Sectors | |
|
No Parent Sector Available |
|
| Price Relativity | |
|---|---|
| From 40 Day High | 76% |
| From 80 Day High | 76% |
| From 150 Day High | 63% |
| From 40 Day Low | 128% |
| From 80 Day Low | 138% |
| From 150 Day Low | 138% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 5.32 |
| Day Resistance 1 | $ 5.59 |
| Day Support 1 | $ 4.84 |
| Day Resistance 2 | $ 6.07 |
| Day Support 2 | $ 4.57 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 5,920,655 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 6,534,404 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | LOW |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | INCREASING |

