Neonode Inc NASDAQ:NEON
Signal Stockscore
64
64
Sentiment Stockscore
73
73
Last Trade: 1/10/2025
Last | 8.20 - |
Open | 8.78 |
Previous Close | 8.20 |
Day High / Low | 8.79 / 8.10 |
Year High / Low | 15.00 / 1.23 |
Volume | 115,662 |
Projected Volume | 115662 (102%) |
# of Trades / Projected | 2,190 / 2,190 |
Dividend / Yield | - / 0.00% |
Abnormal Activity | NONE |
Abnormal Volume | NO |
Gap | NONE |
Candle | BEARISH |
Volatility Today | LOW |
Volatility Yesterday | LOW |
Technology | |
1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
Industry Sentiment Stockscore | 84 |
Industry Signal Stockscore | 66 |
Industry: Technology
Price Relativity | |
---|---|
From 40 Day High | 87% |
From 80 Day High | 68% |
From 150 Day High | 68% |
From 40 Day Low | 139% |
From 80 Day Low | 139% |
From 150 Day Low | 410% |
Pivot Analysis | |
---|---|
Price Pivot | $ 8.36 |
Day Resistance 1 | $ 8.62 |
Day Support 1 | $ 7.94 |
Day Resistance 2 | $ 9.04 |
Day Support 2 | $ 7.68 |
Consolidations | |
---|---|
Short Term | YES |
Medium Term | YES |
Long Term | YES |
Volume Indicators | |
---|---|
20 Day Avg Vol | 113,606 |
Today / 20 Day Avg Vol | BELOW |
150 Day Avg Vol | 399,897 |
Today / 150 Day Avg Vol | BELOW |
Abnormal Volume | NO |
William Volume Accumulation | bullish |
Volume Price Trend | bullish |
Momentum Indicators | |
---|---|
10 Day Trend | bullish |
40 Day Trend | bullish |
100 Day Trend | bullish |
Stochastics | neutral |
RSI | bearish |
MACD | bullish |
Moving Average Indictors | |
---|---|
15 Day Trend | bullish |
45 Day Trend | bullish |
100 Day Trend | bullish |
Mid Term Moving Average Crossover | NONE |
Long Term Moving Average Crossover | NONE |
Volatility Indicators | |
---|---|
Abnormal Activity Today? | NONE |
Volatility Index Today | LOW |
Volatility Index Yesterday | LOW |
10 Day Volatility | DECREASING |
20 Day Volatility | DECREASING |
40 Day Volatility | DECREASING |