Gopro Inc Cl A NASDAQ:GPRO
Signal Stockscore
47
47
Sentiment Stockscore
41
41
Last Trade: Today 18:22:38
| Last | 0.705 +0.008 (+1.10%) |
| Open | 0.700 |
| Previous Close | 0.698 |
| Day High / Low | 0.715 / 0.682 |
| Year High / Low | 3.050 / 0.590 |
| Volume | 3,623,834 |
| Projected Volume | 3,623,834 (58%) |
| # of Trades / Projected | 9,580 / 9,580 |
| Dividend / Yield | 0.00 / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | LOW |
| Volatility Yesterday | LOW |
| Leisure Goods & Services | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | |
| Industry Signal Stockscore |
Industry: Leisure Goods & Services
| Price Relativity | |
|---|---|
| From 40 Day High | 56% |
| From 80 Day High | 41% |
| From 150 Day High | 38% |
| From 40 Day Low | 101% |
| From 80 Day Low | 113% |
| From 150 Day Low | 113% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 0.700 |
| Day Resistance 1 | $ 0.720 |
| Day Support 1 | $ 0.690 |
| Day Resistance 2 | $ 0.730 |
| Day Support 2 | $ 0.670 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 6,214,814 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 5,755,064 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | LOW |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | DECREASING |

