Gaotu Techedu Inc ADR NYSE:GOTU
Signal Stockscore
20
20
Sentiment Stockscore
28
28
Last Trade: 9/6/2024
Last | 2.94 - |
Open | 3.06 |
Previous Close | 2.94 |
Day High / Low | 3.06 / 2.87 |
Year High / Low | 8.44 / 2.22 |
Volume | 2,304,628 |
Projected Volume | 2304628 (93%) |
# of Trades / Projected | 13,292 / 13,292 |
Dividend / Yield | - / 0.00% |
Abnormal Activity | NONE |
Abnormal Volume | NO |
Gap | NONE |
Candle | BEARISH |
Volatility Today | HIGH |
Volatility Yesterday | HIGH |
Consumer Services | |
1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
Industry Sentiment Stockscore | 27 |
Industry Signal Stockscore | 17 |
Industry: Consumer Services
Price Relativity | |
---|---|
From 40 Day High | 54% |
From 80 Day High | 35% |
From 150 Day High | 35% |
From 40 Day Low | 109% |
From 80 Day Low | 109% |
From 150 Day Low | 109% |
Pivot Analysis | |
---|---|
Price Pivot | $ 2.96 |
Day Resistance 1 | $ 3.04 |
Day Support 1 | $ 2.85 |
Day Resistance 2 | $ 3.15 |
Day Support 2 | $ 2.77 |
Consolidations | |
---|---|
Short Term | YES |
Medium Term | NO |
Long Term | NO |
Volume Indicators | |
---|---|
20 Day Avg Vol | 2,490,071 |
Today / 20 Day Avg Vol | BELOW |
150 Day Avg Vol | 3,506,725 |
Today / 150 Day Avg Vol | BELOW |
Abnormal Volume | NO |
William Volume Accumulation | bearish |
Volume Price Trend | bearish |
Momentum Indicators | |
---|---|
10 Day Trend | bearish |
40 Day Trend | bearish |
100 Day Trend | bearish |
Stochastics | neutral |
RSI | neutral |
MACD | bearish |
Moving Average Indictors | |
---|---|
15 Day Trend | bearish |
45 Day Trend | bearish |
100 Day Trend | bearish |
Mid Term Moving Average Crossover | NONE |
Long Term Moving Average Crossover | NONE |
Volatility Indicators | |
---|---|
Abnormal Activity Today? | NONE |
Volatility Index Today | HIGH |
Volatility Index Yesterday | HIGH |
10 Day Volatility | DECREASING |
20 Day Volatility | INCREASING |
40 Day Volatility | INCREASING |