Founder Group Limited NASDAQ:FGL
Signal Stockscore
29
29
Sentiment Stockscore
30
30
Last Trade: Today 09:43:41
| Last | 0.560 -0.160 (-22.20%) |
| Open | 0.600 |
| Previous Close | 0.720 |
| Bid / Bid Size | 0.560 / 110,000 |
| Ask / Ask Size | 0.612 / 10,000 |
| Day High / Low | 0.610 / 0.560 |
| Year High / Low | 143.000 / 1.440 |
| Volume | 112,486 |
| Projected Volume | 1,180,622 (60%) |
| # of Trades / Projected | 708 / 2,100 |
| Dividend / Yield | 0.00 / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | NEUTRAL |
| Volatility Today | HIGH |
| Volatility Yesterday | HIGH |
| Sectors | |
|
No Parent Sector Available |
|
| Price Relativity | |
|---|---|
| From 40 Day High | 12% |
| From 80 Day High | 1% |
| From 150 Day High | 0% |
| From 40 Day Low | 78% |
| From 80 Day Low | 78% |
| From 150 Day Low | 78% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 0.560 |
| Day Resistance 1 | $ 0.560 |
| Day Support 1 | $ 0.560 |
| Day Resistance 2 | $ 0.560 |
| Day Support 2 | $ 0.560 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | YES |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 1,977,956 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 340,768 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | INCREASING |

