4D Molecular Therapeutics Inc NASDAQ:FDMT
Signal Stockscore
34
34
Sentiment Stockscore
53
53
Last Trade: 9/11/2026 3:59:00 PM
| Last | 13.16 -0.330 -2.40% |
| Open | 13.69 |
| Previous Close | 13.49 |
| Day High / Low | 13.92 / 12.94 |
| Year High / Low | 12.34 / 3.68 |
| Volume | 346,826 |
| Projected Volume | 346826 (31%) |
| # of Trades / Projected | 4,134 / 4,134 |
| Dividend / Yield | - / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | LOW |
| Volatility Yesterday | LOW |
| Biotechnology | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 36 |
| Industry Signal Stockscore | 31 |
Industry: Biotechnology
| Price Relativity | |
|---|---|
| From 40 Day High | 79% |
| From 80 Day High | 79% |
| From 150 Day High | 79% |
| From 40 Day Low | 137% |
| From 80 Day Low | 157% |
| From 150 Day Low | 158% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 13.34 |
| Day Resistance 1 | $ 13.74 |
| Day Support 1 | $ 12.76 |
| Day Resistance 2 | $ 14.32 |
| Day Support 2 | $ 12.36 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 1,121,111 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 830,723 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | LOW |
| Volatility Index Yesterday | LOW |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | INCREASING |



