Denison Mines Corp AMEX:DNN
Signal Stockscore
34
34
Sentiment Stockscore
50
50
Last Trade: Today 12:03:24
| Last | 3.20 -0.080 (-2.40%) |
| Open | 3.31 |
| Previous Close | 3.28 |
| Bid / Bid Size | 3.20 / 2,850,000 |
| Ask / Ask Size | 3.21 / 2,910,000 |
| Day High / Low | 3.34 / 3.17 |
| Year High / Low | 4.43 / 1.39 |
| Volume | 7,847,707 |
| Projected Volume | 14,678,195 (67%) |
| # of Trades / Projected | 9,644 / 87,042 |
| Dividend / Yield | 0.00 / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BEARISH |
| Volatility Today | HIGH |
| Volatility Yesterday | HIGH |
| Nonferrous Metals | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 69 |
| Industry Signal Stockscore | 60 |
Industry: Nonferrous Metals
| Price Relativity | |
|---|---|
| From 40 Day High | 79% |
| From 80 Day High | 73% |
| From 150 Day High | 73% |
| From 40 Day Low | 98% |
| From 80 Day Low | 98% |
| From 150 Day Low | 141% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 3.24 |
| Day Resistance 1 | $ 3.31 |
| Day Support 1 | $ 3.14 |
| Day Resistance 2 | $ 3.41 |
| Day Support 2 | $ 3.07 |
| Consolidations | |
|---|---|
| Short Term | NO |
| Medium Term | NO |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 22,013,050 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 48,803,800 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | BELOW |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | HIGH |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | INCREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | DECREASING |



