Compugen Ltd NASDAQ:CGEN
Signal Stockscore
54
54
Sentiment Stockscore
60
60
Last Trade: 11/14/2025 4:15:00 AM
| Last | 1.64 - |
| Open | 1.60 |
| Previous Close | 1.64 |
| Day High / Low | 1.71 / 1.59 |
| Year High / Low | 2.66 / 1.13 |
| Volume | 195,589 |
| Projected Volume | 195589 (60%) |
| # of Trades / Projected | 493 / 493 |
| Dividend / Yield | - / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | MEDIUM |
| Pharmaceuticals | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 67 |
| Industry Signal Stockscore | 42 |
Industry: Pharmaceuticals
| Price Relativity | |
|---|---|
| From 40 Day High | 73% |
| From 80 Day High | 73% |
| From 150 Day High | 73% |
| From 40 Day Low | 123% |
| From 80 Day Low | 123% |
| From 150 Day Low | 131% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 1.65 |
| Day Resistance 1 | $ 1.70 |
| Day Support 1 | $ 1.58 |
| Day Resistance 2 | $ 1.77 |
| Day Support 2 | $ 1.53 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 326,849 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 291,833 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | MEDIUM |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | DECREASING |



