Autolus Therapeutics Plc ADR NASDAQ:AUTL
Signal Stockscore
77
77
Sentiment Stockscore
69
69
Last Trade: Today 16:10:02
| Last | 2.29 +0.010 (+0.40%) |
| Open | 2.25 |
| Previous Close | 2.28 |
| Day High / Low | 2.35 / 2.21 |
| Year High / Low | 2.70 / 1.18 |
| Volume | 3,362,237 |
| Projected Volume | 3,362,237 (118%) |
| # of Trades / Projected | 6,005 / 6,005 |
| Dividend / Yield | 0.00 / 0.00% |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | HIGH |
| Biotechnology | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | 36 |
| Industry Signal Stockscore | 31 |
Industry: Biotechnology
| Price Relativity | |
|---|---|
| From 40 Day High | 98% |
| From 80 Day High | 98% |
| From 150 Day High | 98% |
| From 40 Day Low | 164% |
| From 80 Day Low | 164% |
| From 150 Day Low | 189% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 2.28 |
| Day Resistance 1 | $ 2.36 |
| Day Support 1 | $ 2.22 |
| Day Resistance 2 | $ 2.42 |
| Day Support 2 | $ 2.14 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | NO |
| Long Term | NO |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 2,851,100 |
| Today / 20 Day Avg Vol | ABOVE |
| 150 Day Avg Vol | 1,722,180 |
| Today / 150 Day Avg Vol | ABOVE |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | HIGH |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | INCREASING |
| 40 Day Volatility | INCREASING |



