TSX Utilities Capped Index INDEX-TSX:$TTUT
Signal Stockscore
74
74
Sentiment Stockscore
63
63
Last Trade: 11/14/2025 4:14:00 AM
| Last | 362.13 - |
| Open | 362.57 |
| Previous Close | 362.13 |
| Day High / Low | 363.28 / 359.97 |
| Year High / Low | 370.39 / 293.16 |
| Volume | 23,723,066 |
| Projected Volume | 23723066 (825%) |
| # of Trades / Projected | 0 / - |
| Dividend / Yield | - / - |
| Abnormal Activity | NONE |
| Abnormal Volume | NO |
| Gap | NONE |
| Candle | BULLISH |
| Volatility Today | MEDIUM |
| Volatility Yesterday | MEDIUM |
| TSX Trust Units | |
| 1d | 2d | 5d | 10d | 15d | 1m | 3m | 6m | 1y | 2y | 5y | max | |
|
|
| Industry Sentiment Stockscore | |
| Industry Signal Stockscore |
Industry: TSX Trust Units
| Price Relativity | |
|---|---|
| From 40 Day High | 98% |
| From 80 Day High | 98% |
| From 150 Day High | 98% |
| From 40 Day Low | 104% |
| From 80 Day Low | 113% |
| From 150 Day Low | 113% |
| Pivot Analysis | |
|---|---|
| Price Pivot | $ 226.75 |
| Day Resistance 1 | $ 227.64 |
| Day Support 1 | $ 226.19 |
| Day Resistance 2 | $ 228.20 |
| Day Support 2 | $ 225.30 |
| Consolidations | |
|---|---|
| Short Term | YES |
| Medium Term | YES |
| Long Term | YES |
| Volume Indicators | |
|---|---|
| 20 Day Avg Vol | 2,876,601 |
| Today / 20 Day Avg Vol | BELOW |
| 150 Day Avg Vol | 182,505,300 |
| Today / 150 Day Avg Vol | BELOW |
| Abnormal Volume | NO |
| William Volume Accumulation | |
| Volume Price Trend | |
| Momentum Indicators | |
|---|---|
| 10 Day Trend | |
| 40 Day Trend | |
| 100 Day Trend | |
| Stochastics | |
| RSI | |
| MACD | |
| Moving Average Indictors | |
|---|---|
| 15 Day Trend | |
| 45 Day Trend | |
| 100 Day Trend | |
| Mid Term Moving Average Crossover | NONE |
| Long Term Moving Average Crossover | NONE |
| Volatility Indicators | |
|---|---|
| Abnormal Activity Today? | NONE |
| Volatility Index Today | MEDIUM |
| Volatility Index Yesterday | MEDIUM |
| 10 Day Volatility | DECREASING |
| 20 Day Volatility | DECREASING |
| 40 Day Volatility | DECREASING |

