U.S. Technology Index INDEX_DOW:$DSTC
Signal Stockscore
66

Sentiment Stockscore
84

Last Trade: 11/22/2021 3:49:00 PM
Last | 4,781.46 -39.130 -0.80% |
Open | 4,842.75 |
Previous Close | 4,820.59 |
Day High / Low | 4,889.51 / 4,775.74 |
Year High / Low | 814.75 / 576.60 |
Volume | 780,580,438 |
Projected Volume | 780580438 (106%) |
# of Trades / Projected | 0 / - |
Dividend / Yield | - / - |
Abnormal Activity | ABNORMAL DAY DOWN |
Abnormal Volume | NO |
Gap | NONE |
Candle | BEARISH |
Volatility Today | MEDIUM |
Volatility Yesterday | HIGH |
Sectors | |
No Parent Sector Available |
Price Relativity | |
---|---|
From 40 Day High | 99% |
From 80 Day High | 99% |
From 150 Day High | 99% |
From 40 Day Low | 115% |
From 80 Day Low | 115% |
From 150 Day Low | 133% |
Pivot Analysis | |
---|---|
Price Pivot | $ 4,795.26 |
Day Resistance 1 | $ 4,843.29 |
Day Support 1 | $ 4,701.02 |
Day Resistance 2 | $ 4,937.53 |
Day Support 2 | $ 4,652.99 |
Consolidations | |
---|---|
Short Term | YES |
Medium Term | YES |
Long Term | YES |
Volume Indicators | |
---|---|
20 Day Avg Vol | 733,821,700 |
Today / 20 Day Avg Vol | ABOVE |
150 Day Avg Vol | 644,530,600 |
Today / 150 Day Avg Vol | ABOVE |
Abnormal Volume | NO |
William Volume Accumulation | ![]() |
Volume Price Trend | ![]() |
Momentum Indicators | |
---|---|
10 Day Trend | ![]() |
40 Day Trend | ![]() |
100 Day Trend | ![]() |
Stochastics | ![]() |
RSI | ![]() |
MACD | ![]() |
Moving Average Indictors | |
---|---|
15 Day Trend | ![]() |
45 Day Trend | ![]() |
100 Day Trend | ![]() |
Mid Term Moving Average Crossover | NONE |
Long Term Moving Average Crossover | NONE |
Volatility Indicators | |
---|---|
Abnormal Activity Today? | ABNORMAL DAY DOWN |
Volatility Index Today | MEDIUM |
Volatility Index Yesterday | HIGH |
10 Day Volatility | DECREASING |
20 Day Volatility | DECREASING |
40 Day Volatility | DECREASING |